![]() | ||||
Personal information | ||||
---|---|---|---|---|
Full name | Craig Overton | |||
Born | 10 April 1994 Barnstaple, Devon, England | |||
Height | 6 ft 5 in (1.96 m) | |||
Batting style | Right-handed | |||
Bowling style | Right-arm fast-medium | |||
Role | All-rounder | |||
Relations | J Overton (Twin brother) | |||
International information | ||||
National side | England | |||
Test debut (cap 681) | 2 December 2017 v Australia | |||
Last Test | 22 March 2018 v New Zealand | |||
Domestic team information | ||||
Years | Team | |||
2012–present | Somerset (squad no. 12) | |||
2017 | Marylebone Cricket Club (MCC) | |||
Career statistics | ||||
Competition | Test | FC | LA | T20 |
Matches | 3 | 68 | 51 | 29 |
Runs scored | 98 | 1,835 | 484 | 194 |
Batting average | 24.50 | 21.84 | 17.28 | 21.55 |
100s/50s | 0/0 | 1/7 | 0/1 | 0/0 |
Top scores | 41* | 138 | 60* | 35* |
Balls bowled | 504 | 10,845 | 2,300 | 534 |
Wickets | 7 | 211 | 58 | 22 |
Bowling average | 42.28 | 26.69 | 34.94 | 37.54 |
5 wickets in innings | 0 | 4 | 0 | 0 |
10 wickets in match | 0 | 0 | n/a | n/a |
Best bowling | 3/105 | 6/74 | 3/21 | 3/17 |
Catches/stumpings | 1/– | 40/– | 20/– | 15/– |
Source: Cricinfo, 7 May 2018 |
Craig Overton (born 10 April 1994) is an English cricketer who plays for Somerset County Cricket Club. He is an all-rounder who bowls right-arm medium-fast and bats right-handed. His twin brother, Jamie, also plays for Somerset.