{{{imagealt}}} | ||||
Personal information | ||||
---|---|---|---|---|
Full name | Jamie Overton | |||
Born | 10 April 1994 Barnstaple, Devon, England | |||
Height | 6 ft 5 in (1.96 m) | |||
Batting style | Right-handed | |||
Bowling style | Right-arm fast | |||
Role | Bowler | |||
Relations | Craig Overton (twin brother) | |||
International information | ||||
National side | England | |||
Only Test (cap 706) | 23 June 2022 v New Zealand | |||
Domestic team information | ||||
Years | Team | |||
2012–2020 | Somerset (squad no. 8) | |||
2019 | → Northamptonshire (on loan) | |||
2020 | → Surrey (on loan) | |||
2021–present | Surrey (squad no. 88) | |||
Career statistics | ||||
Competition | Test | FC | LA | T20 |
Matches | 1 | 81 | 42 | 78 |
Runs scored | 97 | 1,845 | 399 | 510 |
Batting average | 97 | 20.73 | 17.34 | 17.58 |
100s/50s | 0/1 | 1/11 | 0/0 | 0/0 |
Top scores | 97 | 120 | 40* | 48 |
Balls bowled | 222 | 10,441 | 1,662 | 1,213 |
Wickets | 2 | 201 | 57 | 64 |
Bowling average | 73 | 30.53 | 30.56 | 29.59 |
5 wickets in innings | 0 | 5 | 0 | 1 |
10 wickets in match | 0 | 0 | 0 | 0 |
Best bowling | 1/61 | 6/95 | 4/42 | 5/47 |
Catches/stumpings | 0/0 | 48/– | 19/– | 42/– |
Source: CricketArchive, 23 June 2022 |
Jamie Overton (born 10 April 1994) is an English cricketer who plays for Surrey County Cricket Club. He is a right-arm fast bowler who also bats right-handed. He made his debut for Somerset in the 2012 Clydesdale Bank 40 against Surrey. He made his international debut for the England cricket team in June 2022. His twin brother, Craig, plays for Somerset.