![]() | ||||
Personal information | ||||
---|---|---|---|---|
Full name | Liton Kumar Das | |||
Born | 13 October 1994 Dinajpur, Bangladesh | |||
Height | 5 ft 9 in (1.75 m) | |||
Batting style | Right-handed | |||
Role | Wicket-keeper | |||
International information | ||||
National side | Bangladesh | |||
Test debut (cap 77) | 10 June 2015 v India | |||
Last Test | 5 September 2019 v Afghanistan | |||
ODI debut (cap 117) | 18 June 2015 v India | |||
Last ODI | 5 July 2019 v Pakistan | |||
T20I debut (cap 46) | 5 July 2015 v South Africa | |||
Last T20I | 22 December 2018 v West Indies | |||
Domestic team information | ||||
Years | Team | |||
2012–present | North Zone (Bangladesh) | |||
2012 | Dhaka Gladiators | |||
2011–present | Rangpur Division | |||
2016–present | Comilla Victorians | |||
Career statistics | ||||
Competition | Test | ODI | T20I | FC |
Matches | 13 | 24 | 15 | 58 |
Runs scored | 558 | 505 | 282 | 4,620 |
Batting average | 25.36 | 21.96 | 18.80 | 49.67 |
100s/50s | 0/4 | 1/3 | 0/2 | 13/22 |
Top scores | 94 | 121 | 61 | 274 |
Catches/stumpings | 18/2 | 11/3 | 7/0 | 75/9 |
Source: ESPNCricinfo, 5 September 2019 |
Liton Kumar Das (born 13 October 1994) is a Bangladeshi cricketer. He is a right-handed opening batsman and wicket-keeper.
External links[]
Bangladesh squad – 2019 Cricket World Cup |
1 Sabbir Rahman • 2 Mashrafe Mortaza (c) • 8 Mohammad Mithun • 15 Mushfiqur Rahim (wk) • 16 Liton Das • 17 Abu Jayed • 28 Tamim Iqbal • 30 Mahmudullah • 32 Mosaddek Hossain • 34 Rubel Hossain • 53 Mehedi Hasan • 59 Soumya Sarkar • 74 Mohammad Saifuddin • 75 Shakib Al Hasan (vc) • 90 Mustafizur Rahman • Coach: Rhodes |