United States of America | |
Status | Associate Member with ODI status |
---|---|
T20I Captain | Sindhu Sriharsha |
T20I Ranking | 27th |
T20Is Played | 22 |
T20I Record | Won 10 Lost 12 |
First T20I | vs Canada at Central Broward Regional Park, Lauderhill, 17 May 2019 |
Last T20I | vs United Arab Emirates at Tolerance Oval, Abu Dhabi, 25 September 2022 |
The United States women's national cricket team is the women's national cricket team that represents the United States of America.
Statistics and Records[]
Playing Record | ||||||
Format | M | W | L | T | D/NR | Inaugural Match |
---|---|---|---|---|---|---|
Twenty20 Internationals | 22 | 10 | 12 | 0 | 0 | 17 May 2019 |
Twenty20 Internationals[]
Team Records[]
Highest Team Total | 117/3 | United Arab Emirates | Tolerance Oval, Abu Dhabi | 25 September 2022 |
Lowest Team Total | 46 | Bangladesh | Lochlands Park, Arbroath | 1 September 2019 |
Highest Total Conceded | 158/1 | Bangladesh | Sheikh Zayed Cricket Stadium, Abu Dhabi | 21 September 2022 |
Lowest Total Conceded | 47 | Argentina | Reforma Athletic Club, Naucalpan | 25 October 2021 |
Most Career Runs[]
Player | Runs | Average | Career Span |
---|---|---|---|
Sindhu Sriharsha | 364 | 24.26 | 2019-2022 |
Shebani Bhaskar | 180 | 18.00 | 2019-2021 |
Lisa Ramjit | 137 | 27.40 | 2019-2022 |
Erica Rendler | 108 | 15.42 | 2019-2019 |
Nadia Gruny | 100 | 20.00 | 2019-2019 |
Most Career Wickets[]
Player | Wickets | Average | Career Span |
---|---|---|---|
Suhani Thadani | 10 | 8.90 | 2021-2022 |
Uzma Iftikhar | 9 | 11.33 | 2019-2021 |
Bhumika Bhadriraju | 8 | 13.75 | 2022-2022 |
Moksha Chaudhary | 7 | 10.42 | 2021-2021 |
Lisa Ramjit | 7 | 13.28 | 2019-2019 |
Highest Scores[]
Player | Score | Opponent | Venue | Date |
---|---|---|---|---|
Sindhu Sriharsha | 74* | Bangladesh | Sheikh Zayed Cricket Stadium, Abu Dhabi | 21 September 2022 |
Nadia Gruny | 53* | Netherlands | Lochlands Park, Arbroath | 5 September 2019 |
Sindhu Sriharsha | 50* | Thailand | ICC Academy, Dubai | 12 September 2022 |
Lisa Ramjit | 48* | United Arab Emirates | Tolerance Oval, Abu Dhabi | 25 September 2022 |
Erica Rendler | 47* | Canada | Central Broward Regional Park, Lauderhill | 17 May 2019 |
Best Innings Bowling Figures[]
Player | Figures | Opponent | Venue | Date |
---|---|---|---|---|
Suhani Thadani | 4/6 | Argentina | Reforma Athletic Club, Naucalpan | 21 October 2021 |
Bhumika Bhadriraju | 4/9 | United Arab Emirates | ICC Academy, Dubai | 13 September 2022 |
Uzma Iftikhar | 4/19 | Canada | Central Broward Regional Park, Lauderhill | 18 May 2019 |
Moksha Chaudhary | 3/7 | Argentina | Reforma Athletic Club, Naucalpan | 25 October 2021 |
Sara Farooq | 3/8 | Brazil | Reforma Athletic Club, Naucalpan | 22 October 2021 |
Win/Loss Record[]
Opponent | M | W | L | T | NR | First Match | First Win |
---|---|---|---|---|---|---|---|
vs Full Members | |||||||
Bangladesh | 2 | 0 | 2 | 0 | 0 | 1 September 2019 | |
Ireland | 1 | 0 | 1 | 0 | 0 | 19 September 2022 | |
Zimbabwe | 1 | 0 | 1 | 0 | 0 | 10 September 2022 | |
vs Associate Members | |||||||
Argentina | 2 | 2 | 0 | 0 | 0 | 21 October 2021 | 21 October 2021 |
Brazil | 2 | 2 | 0 | 0 | 0 | 18 October 2021 | 18 October 2021 |
Canada | 5 | 4 | 1 | 0 | 0 | 17 May 2019 | 17 May 2019 |
Namibia | 1 | 1 | 0 | 0 | 0 | 7 September 2019 | 7 September 2019 |
Netherlands | 1 | 0 | 1 | 0 | 0 | 5 September 2019 | |
Papua New Guinea | 2 | 0 | 2 | 0 | 0 | 3 September 2019 | |
Scotland | 2 | 0 | 2 | 0 | 0 | 31 August 2019 | |
Thailand | 1 | 0 | 1 | 0 | 0 | 12 September 2022 | |
United Arab Emirates | 2 | 1 | 1 | 0 | 0 | 13 September 2022 | 13 September 2022 |