Zimbabwe | |
Status | Full Member |
---|---|
Test Captain | Craig Ervine |
ODI Captain | Craig Ervine |
T20I Captain | Sikandar Raza |
Test Ranking | 10th |
ODI Ranking | 11th |
T20I Ranking | 13th |
Tests Played | 117 |
Test Record | Won 13 Lost 75 (29 Drawn) |
First Test | vs India at Harare Sports Club, Harare, 18-22 October 1992 |
Last Test | vs West Indies at Queens Sports Club, Bulawayo, 12-14 February 2023 |
ODIs Played | 572 |
ODI Record | Won 151 Lost 398 (8 Tie, 15 No Result) |
First ODI | vs Australia at Trent Bridge, Nottingham, 9 June 1983 |
Last ODI | vs Sri Lanka at R Premadasa Stadium, Colombo, 11 January 2024 |
T20Is Played | 140 |
T20I Record | Won 46 Lost 91 (2 Tie, 1 No Result) |
First T20I | vs Bangladesh at Sheikh Abu Naser Stadium, Khulna, 28 November 2006 |
Last T20I | vs Sri Lanka at R Premadasa Stadium, Colombo, 18 January 2024 |
The Zimbabwe national cricket team represents Zimbabwe in men's international cricket and is administered by Zimbabwe Cricket. Zimbabwe has been a Full Member of the International Cricket Council since 1991 and made their test debut in 1992 against India.
Statistics and Records[]
Playing Record | ||||||
Format | M | W | L | T | D/NR | Inaugural Match |
---|---|---|---|---|---|---|
Test Matches | 117 | 13 | 75 | 0 | 29 | 18 October 1992 |
One Day Internationals | 572 | 151 | 398 | 8 | 15 | 9 June 1983 |
Twenty20 Internationals | 140 | 46 | 91 | 2 | 1 | 28 November 2006 |
Test Matches[]
Team Records[]
Highest Team Total | 563/9d | West Indies | Harare Sports Club, Harare | 27-31 July 2001 |
Lowest Team Total | 51 | New Zealand | McLean Park, Napier | 26-28 January 2012 |
Highest Total Conceded | 735/6d | Australia | WACA Ground, Perth | 9-13 October 2003 |
Lowest Total Conceded | 103 | Pakistan | Arbab Niaz Stadium, Peshawar | 27-30 November 1998 |
Most Career Runs[]
Player | Runs | Average | Career Span |
---|---|---|---|
Andy Flower | 4,794 | 51.54 | 1992-2002 |
Grant Flower | 3,457 | 29.54 | 1992-2004 |
Alistair Campbell | 2,858 | 27.21 | 1992-2002 |
Brendan Taylor | 2,320 | 36.25 | 2004-2021 |
Hamilton Masakadza | 2,223 | 30.04 | 2001-2018 |
Most Career Wickets[]
Player | Wickets | Average | Career Span |
---|---|---|---|
Heath Streak | 216 | 28.14 | 1993-2005 |
Ray Price | 80 | 36.06 | 1999-2013 |
Paul Strang | 70 | 36.02 | 1994-2001 |
Henry Olonga | 68 | 38.52 | 1995-2002 |
Graeme Cremer | 57 | 45.68 | 2005-2017 |
Highest Scores[]
Player | Score | Opponent | Venue | Date |
---|---|---|---|---|
David Houghton | 266 | Sri Lanka | Queens Sports Club, Bulawayo | 20-24 October 1994 |
Andy Flower | 232* | India | Vidarbha Cricket Association Ground, Nagpur | 25-29 November 2000 |
Guy Whittall | 203* | New Zealand | Queens Sports Club, Bulawayo | 25-29 September 1997 |
Grant Flower | 201* | Pakistan | Harare Sports Club, Harare | 31 January-4 February 1995 |
Andy Flower | 199* | South Africa | Harare Sports Club, Harare | 7-11 September 2001 |
Best Innings Bowling Figures[]
Player | Figures | Opponent | Venue | Date |
---|---|---|---|---|
Paul Strang | 8/109 | New Zealand | Queens Sports Club, Bulawayo | 12-16 September 2000 |
Sikandar Raza | 7/113 | Sri Lanka | Harare Sports Club, Harare | 27-31 January 2020 |
Douglas Hondo | 6/59 | Bangladesh | Bangabandhu National Stadium, Dhaka | 14-18 January 2005 |
Ray Price | 6/73 | West Indies | Harare Sports Club, Harare | 4-8 November 2003 |
Heath Streak | 6/73 | India | Harare Sports Club, Harare | 20-22 September 2005 |
Best Match Bowling Figures[]
Player | Figures | Opponent | Venue | Date |
---|---|---|---|---|
Adam Huckle | 11/255 | New Zealand | Queens Sports Club, Bulawayo | 25-29 September 1997 |
Paul Strang | 10/158 | New Zealand | Queens Sports Club, Bulawayo | 12-16 September 2000 |
Ray Price | 10/161 | West Indies | Harare Sports Club, Harare | 4-8 November 2003 |
Heath Streak | 9/72 | West Indies | Queen's Park Oval, Port of Spain | 16-20 March 2000 |
Heath Streak | 9/105 | Pakistan | Harare Sports Club, Harare | 31 January-4 February 1995 |
Win/Loss Record[]
Opponent | M | W | L | T | D | First Match | First Win |
---|---|---|---|---|---|---|---|
Afghanistan | 2 | 1 | 1 | 0 | 0 | 2 March 2021 | 3 March 2021 |
Australia | 3 | 0 | 3 | 0 | 0 | 14 October 1999 | |
Bangladesh | 18 | 7 | 8 | 0 | 3 | 19 April 2001 | 22 April 2001 |
England | 6 | 0 | 3 | 0 | 3 | 18 December 1996 | |
India | 11 | 2 | 7 | 0 | 2 | 18 October 1992 | 10 October 1998 |
New Zealand | 17 | 0 | 11 | 0 | 6 | 1 November 1992 | |
Pakistan | 19 | 3 | 12 | 0 | 4 | 1 December 1993 | 4 February 1995 |
South Africa | 9 | 0 | 8 | 0 | 1 | 13 October 1995 | |
Sri Lanka | 20 | 0 | 14 | 0 | 6 | 11 October 1994 | |
West Indies | 12 | 0 | 8 | 0 | 4 | 16 March 2000 |
One Day Internationals[]
Team Records[]
Highest Team Total | 408/6 | United States | Harare Sports Club, Harare | 26 June 2023 |
Lowest Team Total | 35 | Sri Lanka | Harare Sports Club, Harare | 25 April 2004 |
Highest Total Conceded | 418/5 | South Africa | Senwes Park, Potchefstroom | 20 September 2006 |
Lowest Total Conceded | 58 | Afghanistan | Sharjah Cricket Stadium, Sharjah | 2 January 2016 |
Most Career Runs[]
Player | Runs | Average | Career Span |
---|---|---|---|
Andy Flower | 6,786 | 35.34 | 1992-2003 |
Brendan Taylor | 6,684 | 35.55 | 2004-2021 |
Grant Flower | 6,571 | 33.52 | 1992-2010 |
Hamilton Masakadza | 5,658 | 27.73 | 2001-2019 |
Alistair Campbell | 5,185 | 30.50 | 1992-2003 |
Most Career Wickets[]
Player | Wickets | Average | Career Span |
---|---|---|---|
Heath Streak | 237 | 29.81 | 1993-2005 |
Prosper Utseya | 133 | 46.90 | 2004-2015 |
Graeme Cremer | 119 | 30.22 | 2009-2018 |
Tendai Chatara | 115 | 32.61 | 2013-2023 |
Grant Flower | 104 | 40.62 | 1992-2010 |
Highest Scores[]
Player | Score | Opponent | Venue | Date |
---|---|---|---|---|
Charles Coventry | 194* | Bangladesh | Queens Sports Club, Bulawayo | 16 August 2009 |
Hamilton Masakadza | 178* | Kenya | Harare Sports Club, Harare | 18 October 2009 |
Sean Williams | 174 | United States | Harare Sports Club, Harare | 26 June 2023 |
Craig Wishart | 172* | Namibia | Harare Sports Club, Harare | 10 February 2003 |
Hamilton Masakadza | 156 | Kenya | Harare Sports Club, Harare | 12 October 2009 |
Best Bowling Figures[]
Player | Figures | Opponent | Venue | Date |
---|---|---|---|---|
Henry Olonga | 6/19 | England | Newlands, Cape Town | 28 January 2000 |
Bryan Strang | 6/20 | Bangladesh | Aga Khan Sports Club, Nairobi | 14 October 1997 |
Henry Olonga | 6/28 | Kenya | Queens Sports Club, Bulawayo | 15 December 2002 |
Graeme Cremer | 6/46 | Kenya | Harare Sports Club, Harare | 13 October 2009 |
Chris Mpofu | 6/52 | Kenya | Gymkhana Club Ground, Nairobi | 19 October 2008 |
Win/Loss Record[]
Opponent | M | W | L | T | NR | First Match | First Win |
---|---|---|---|---|---|---|---|
vs Full Members | |||||||
Afghanistan | 28 | 10 | 18 | 0 | 0 | 18 July 2014 | 18 July 2014 |
Australia | 33 | 3 | 29 | 0 | 1 | 9 June 1983 | 9 June 1983 |
Bangladesh | 81 | 30 | 51 | 0 | 0 | 11 October 1997 | 11 October 1997 |
England | 30 | 8 | 21 | 0 | 1 | 18 March 1992 | 18 March 1992 |
India | 66 | 10 | 54 | 2 | 0 | 11 June 1983 | 7 February 1997 |
Ireland | 22 | 8 | 10 | 1 | 3 | 15 March 2007 | 17 October 2008 |
New Zealand | 38 | 9 | 27 | 1 | 1 | 10 October 1987 | 3 February 1996 |
Pakistan | 62 | 4 | 54 | 2 | 2 | 27 February 1992 | 26 February 1995 |
South Africa | 41 | 2 | 38 | 0 | 1 | 10 March 1992 | 29 May 1999 |
Sri Lanka | 64 | 12 | 49 | 0 | 3 | 23 February 1992 | 5 November 1994 |
West Indies | 49 | 11 | 36 | 1 | 1 | 13 June 1983 | 26 July 1999 |
vs Associate Members | |||||||
Bermuda | 2 | 2 | 0 | 0 | 0 | 18 May 2006 | 18 May 2006 |
Canada | 2 | 2 | 0 | 0 | 0 | 16 May 2006 | 16 May 2006 |
Hong Kong | 1 | 1 | 0 | 0 | 0 | 10 March 2018 | 10 March 2018 |
Kenya | 32 | 25 | 5 | 0 | 2 | 26 February 1996 | 27 February 1996 |
Namibia | 1 | 1 | 0 | 0 | 0 | 10 February 2003 | 10 February 2003 |
Nepal | 1 | 1 | 0 | 0 | 0 | 18 June 2023 | 18 June 2023 |
Netherlands | 7 | 4 | 3 | 0 | 0 | 28 February 2003 | 28 February 2003 |
Oman | 1 | 1 | 0 | 0 | 0 | 29 June 2023 | 29 June 2023 |
Scotland | 4 | 1 | 2 | 1 | 0 | 15 June 2017 | 17 June 2017 |
United Arab Emirates | 6 | 5 | 1 | 0 | 0 | 19 February 2015 | 19 February 2015 |
United States | 1 | 1 | 0 | 0 | 0 | 26 June 2023 | 26 June 2023 |
Twenty20 Internationals[]
Team Records[]
Highest Team Total | 236/5 | Singapore | Queens Sports Club, Bulawayo | 11 July 2022 |
Lowest Team Total | 82 | Sri Lanka | R Premadasa Stadium, Colombo | 18 January 2024 |
Highest Total Conceded | 229/2 | Australia | Harare Sports Club, Harare | 3 July 2018 |
Lowest Total Conceded | 71 | Rwanda | Wanderers Cricket Ground, Windhoek | 27 November 2023 |
Most Career Runs[]
Player | Runs | Average | Career Span |
---|---|---|---|
Sikandar Raza | 1,854 | 25.39 | 2013-2024 |
Sean Williams | 1,691 | 23.81 | 2006-2024 |
Hamilton Masakadza | 1,662 | 25.96 | 2006-2019 |
Craig Ervine | 1,429 | 22.68 | 2010-2024 |
Ryan Burl | 1,156 | 26.88 | 2018-2024 |
Most Career Wickets[]
Player | Wickets | Average | Career Span |
---|---|---|---|
Tendai Chatara | 62 | 23.38 | 2010-2023 |
Richard Ngarava | 59 | 21.33 | 2019-2024 |
Luke Jongwe | 58 | 21.60 | 2015-2024 |
Sikandar Raza | 58 | 22.91 | 2013-2024 |
Blessing Muzarabani | 53 | 23.26 | 2018-2024 |
Highest Scores[]
Player | Score | Opponent | Venue | Date |
---|---|---|---|---|
Solomon Mire | 94 | Pakistan | Harare Sports Club, Harare | 4 July 2018 |
Hamilton Masakadza | 93* | Bangladesh | Sheikh Abu Naser Stadium, Khulna | 22 January 2016 |
Peter Moor | 92* | Singapore | Indian Association Ground, Singapore | 3 October 2019 |
Sikandar Raza | 87 | Singapore | Queens Sports Club, Bulawayo | 11 July 2022 |
Sikandar Raza | 82* | United States | Queens Sports Club, Bulawayo | 14 July 2022 |
Sikandar Raza | 82* | Namibia | Wanderers Cricket Ground, Windhoek | 25 October 2023 |
Best Bowling Figures[]
Player | Figures | Opponent | Venue | Date |
---|---|---|---|---|
Sikandar Raza | 4/8 | Netherlands | Queens Sports Club, Bulawayo | 17 July 2022 |
Wellington Masakadza | 4/11 | United States | Queens Sports Club, Bulawayo | 14 July 2022 |
Luke Jongwe | 4/18 | Pakistan | Harare Sports Club, Harare | 23 April 2021 |
Sikandar Raza | 4/24 | Namibia | United Cricket Club, Windhoek | 30 October 2023 |
Wellington Masakadza | 4/28 | Scotland | Vidarbha Cricket Association Stadium, Nagpur | 10 March 2016 |
Win/Loss Record[]
Opponent | M | W | L | T | NR | First Match | First Win |
---|---|---|---|---|---|---|---|
vs Full Members | |||||||
Afghanistan | 15 | 1 | 14 | 0 | 0 | 26 October 2015 | 20 September 2019 |
Australia | 3 | 1 | 2 | 0 | 0 | 12 September 2007 | 12 September 2007 |
Bangladesh | 20 | 7 | 13 | 0 | 0 | 28 November 2006 | 11 May 2013 |
England | 1 | 0 | 1 | 0 | 0 | 13 September 2007 | |
India | 8 | 2 | 6 | 0 | 0 | 12 June 2010 | 19 July 2015 |
Ireland | 15 | 7 | 8 | 0 | 0 | 17 March 2014 | 14 July 2019 |
New Zealand | 6 | 0 | 6 | 0 | 0 | 4 May 2010 | |
Pakistan | 18 | 2 | 16 | 0 | 0 | 12 October 2008 | 23 April 2021 |
South Africa | 6 | 0 | 5 | 0 | 1 | 8 October 2010 | |
Sri Lanka | 6 | 1 | 5 | 0 | 0 | 10 October 2008 | 16 January 2024 |
West Indies | 4 | 1 | 3 | 0 | 0 | 28 February 2010 | 28 February 2010 |
vs Associate Members | |||||||
Canada | 2 | 1 | 0 | 1 | 0 | 11 October 2008 | 13 October 2008 |
Hong Kong | 1 | 1 | 0 | 0 | 0 | 8 March 2016 | 8 March 2016 |
Jersey | 1 | 1 | 0 | 0 | 0 | 12 July 2022 | 12 July 2022 |
Kenya | 1 | 1 | 0 | 0 | 0 | 30 November 2023 | 30 November 2023 |
Namibia | 11 | 4 | 7 | 0 | 0 | 17 May 2022 | 17 May 2022 |
Nepal | 2 | 2 | 0 | 0 | 0 | 27 September 2019 | 27 September 2019 |
Netherlands | 5 | 2 | 2 | 1 | 0 | 19 March 2014 | 19 March 2014 |
Nigeria | 1 | 1 | 0 | 0 | 0 | 29 November 2023 | 29 November 2023 |
Papua New Guinea | 1 | 1 | 0 | 0 | 0 | 15 July 2022 | 15 July 2022 |
Rwanda | 1 | 1 | 0 | 0 | 0 | 27 November 2023 | 27 November 2023 |
Scotland | 5 | 4 | 1 | 0 | 0 | 10 March 2016 | 10 March 2016 |
Singapore | 3 | 2 | 1 | 0 | 0 | 29 September 2019 | 3 October 2019 |
Tanzania | 1 | 1 | 0 | 0 | 0 | 23 November 2023 | 23 November 2023 |
Uganda | 1 | 0 | 1 | 0 | 0 | 26 November 2023 | |
United Arab Emirates | 1 | 1 | 0 | 0 | 0 | 21 March 2014 | 21 March 2014 |
United States | 1 | 1 | 0 | 0 | 0 | 14 July 2022 | 14 July 2022 |